Size Chart
IN SOME CASES YOU MAY HAVE TO ROTATE YOUR PHONE TO SEE THE CHART
T-SHIRT
.: 100% Airlume combed and ringspun cotton
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Tear away label
.: Runs true to size
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
SWEATSHIRTS
.: 50% Cotton 50% Polyester
.: Medium-heavy fabric (8.0 oz/yd² (271.25 g/m²))
.: Loose fit
.: Sewn in label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 |
HOODIES
.: 50% Cotton 50% Polyester
.: Medium-heavy fabric (8.0 oz/yd² (271.25 g/m²))
.: Classic fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 |
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 |
Sleeve length from CB, in | 32.99 | 34.02 | 35.00 | 35.98 | 37.01 | 37.99 |
SWEATPANTS & JOGGERS
Size guide
S | M | L | XL | 2XL | |
Waist width (inches) | 11 | 13 | 15 | 17 | 19 |
Inseam length (inches) | 31 | 31 ½ | 32 | 32 ½ | 33 |